AEO 2026 Results
Access certificates here!
| Team Name | Mean Score | Place |
|---|---|---|
| Varnell | 75 | Gold |
| Invisible Hands | 72.5 | Silver |
| Paksushi | 72 | Bronze |
| Maximisers | 68 | |
| QUANT | 67 | |
| Resident Evil | 65 | |
| QuantiX | 64 | |
| Kirieshki s hrenom | 63 | |
| Jetskis Guys | 60 | |
| EconDestroyers | 58 | |
| EconX | 57.5 | |
| Bemory | 55 | |
| Dingle | 50 | |
| Steppe Strategists | 48 | |
| SNAFU | 48 | |
| Quadruple | 47.5 | |
| Berny-team | 45 | |
| Holy Cow | 42.5 |
AEO 2025 Results
Winner Teams
| Team Name | Mean Score | Place |
|---|---|---|
| Zhoseko | 77.5 | Gold |
| Pattern | 75 | Silver |
| Alem | 74.5 | Bronze |
| Barapetuzyana | 71.5 | |
| Massyani | 71 | |
| LionTurtle | 70 | |
| Edgerunners | 69.5 | |
| Aetheris | 69 | |
| (In)visible Hands | 69 | |
| Three Wolfs | 68 | |
| Berik | 67.5 | |
| KCIS Econ A | 67.5 | |
| Varnell | 67 | |
| Zhigitter | 66 | |
| Level up | 66 | |
| GPSQ | 65 | |
| Diehards | 64.5 | |
| Eternity | 64.5 | |
| Nokia | 64 |
Honorable Mentions
| Honorable Mentions |
|---|
| Arnay Mukhtar |
| Arslan Sissenbay |
| Amir Mushekbayev |
| Tomiris Kussainova |
| Bexultan Askerbek |
| Dinmukhammed Kemelov |
| Diana Pay |
| Alikhan Yessen |
| Dariya Yessenbayeva |
| Beknur Bolarbek |
| Aitore Jumagulova |
| Ulzhan Keleman |
| Umitzhan Nurkhojayeva |
| Hsuan-Te Lee |
| Amina Abisheva |
| Malika Abildina |
| Safiyakhon Zulfikarova |
| Illiyas Serik |
AEO 2024 Results
Winner Teams
| Team Name | Mean Score | Place |
|---|---|---|
| Team Bangladesh | 93.0 | Gold |
| IBeconomics | 85.5 | Silver |
| Sellmethispen | 85.0 | Silver |
| KSDS | 81.5 | Bronze |
| Quanta | 77.8 | Bronze |
| Bailar | 77.0 | Bronze |
Honorable Mentions
| Last Name | First Name | Score |
|---|---|---|
| Zhubatkan | Aiym | 128 |
| Nygmet | Nurazkhan | 128 |
| Nurzhanova | Aida | 124 |
| Manarbek | Zangar | 123 |
| Rizqulov | Jasurbek | 123 |
| Amirgaliyeva | Dayana | 123 |
| Aimbetov | Emil | 122 |
| Kobentay | Aidana | 122 |
| Kartbay | Alim | 122 |
| Kairbekova | Aiganym | 122 |
| Kanat | Aldiyar | 121 |
| Alijanov | Shohrukh | 120 |
| Sailau | Sultan | 120 |
| Aitanova | Aruzhan | 119 |
| Oralbek | Arailym | 119 |
| Bissenbay | Aru | 119 |