AEO 2024 Results
Winner Teams
| Team Name | Mean Score | Place |
|---|---|---|
| Team Bangladesh | 93.0 | Gold |
| IBeconomics | 85.5 | Silver |
| Sellmethispen | 85.0 | Silver |
| KSDS | 81.5 | Bronze |
| Quanta | 77.8 | Bronze |
| Bailar | 77.0 | Bronze |
Honorable Mentions
| Last Name | First Name | Score |
|---|---|---|
| Zhubatkan | Aiym | 128 |
| Nygmet | Nurazkhan | 128 |
| Nurzhanova | Aida | 124 |
| Manarbek | Zangar | 123 |
| Rizqulov | Jasurbek | 123 |
| Amirgaliyeva | Dayana | 123 |
| Aimbetov | Emil | 122 |
| Kobentay | Aidana | 122 |
| Kartbay | Alim | 122 |
| Kairbekova | Aiganym | 122 |
| Kanat | Aldiyar | 121 |
| Alijanov | Shohrukh | 120 |
| Sailau | Sultan | 120 |
| Aitanova | Aruzhan | 119 |
| Oralbek | Arailym | 119 |
| Bissenbay | Aru | 119 |
AEO 2025 Results
Coming soonβ¦